| Rollstuhllift Heckmontage | Rollstuhllift seitlicher Anbau | Rollstuhl Verzurrsystem | Ladebordwand | Ladebordwand Free Access | Rampe | Kuehlausbau | Trittstufe | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
| Gesamtgewicht | Radstand | |||||||||||||||||||||||
| 3 / 3,5 / 4,25 | 3300 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| 3 / 3,5 / 4,25 | 3750 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| Rampe | Kuehlausbau | Trittstufe | ||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||
| Gesamtgewicht | Radstand | |||||||||||||||||||||||
| 2 / 2,2 | 2665 | ![]() | ![]() | ![]() | ||||||||||||||||||||
| 2,28 | 2912 | ![]() | ![]() | ![]() | ||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|